|
Λεπτομέρειες:
|
| Τύπος: | Datacard SD460 Εκτυπωτής ταυτότητας και ανταλλακτικά | Αριθμό μοντέλου: | SD460 |
|---|---|---|---|
| Μάρκα: | Κάρτα δεδομένων | Τεχνολογία εκτύπωσης: | Κατευθείαν σε κάρτα υπολίμανση χρωστικών/θερμική μεταφορά ρητίνης |
| Συνδεσιμότητα: | Αμφίδρομη USB 2.0 υψηλής ταχύτητας. Ethernet 10 Base-T/100-Dase-TX (με φως δραστηριότητας) | Εγγύηση: | 3 μηνών |
| Κατάσταση: | Νέο / ανακαινισμένο | ||
| Επισημαίνω: | Datacard Card Printer,PVC Card Printer,Peak Performance Card Printer |
||
Datacard SD460 ID PVC Card Printer with Laminator Replacement Parts
Supplies
| Description | Part Number |
| Cleaning Swab – 5 Pack | 507377-001 |
| Cleaning Card - 10 Pack | 552141-002 |
| Cleaning Sleeve Kit - 5 Pack | 569946-001 |
| Cleaning Sleeve Kit - 10 Pack | 570113-001 |
| Cleaning Spindle | 572880-001 |
| Ribbon Cartridge Assembly | 509204-999 |
| Thermal Printhead Assembly | 546504-999 |
| Color Ribbon Kit - YMCKT (250 Yield) | 534000-002 |
| Color Ribbon Kit - YMCKT (500 Yield) | 534000-003 |
| Color Ribbon Kit - YMCKT (250 Yield Short Panel) | 534000-004 |
| Color Ribbon Kit - kt (1000 Yield) | 534000-005 |
| Monochrome Ribbon Kit - Dark Blue (1500 yield) | 532000-003 |
| Monochrome Ribbon Kit - White (1500 yield) | 532000-004 |
| Monochrome Ribbon Kit - Red (1500 yield) | 532000-005 |
| Monochrome Ribbon Kit - Silver (1500 yield) | 532000-006 |
| Monochrome Ribbon Kit - Green (1500 yield) | 532000-007 |
| Monochrome Ribbon Kit - Gold (1500 yield) | 532000-008 |
| Monochrome Ribbon Kit -Scratch Off (1500 Yield) | 532000-009 |
| Monochrome Ribbon Kit - Black HQ (500 yield) | 532000-052 |
| Monochrome Ribbon Kit - Black HQ (1500 yield) | 532000-053 |
| Monochrome Ribbon Kit - Metallic Silver (1500 yield) | 532000-054 |
| Monochrome Ribbon Kit - Metallic Gold (1500 yield) | 532000-055 |
| Stickicards (100 cards per box) | 597640-001 |
All of the ribbon supplies listed above come in a kit that includes the ribbon, cleaning sleeve, and cleaning card.
Model
| Item | Part Number | Description | Quantity |
| 1 | 509204-999 | Ribbon Cartridge Assembly | 1 |
| 2 | 504789-001 | Ribbon Cartridge Lid | 1 |
| 4 | 508812-001 | Swingarm Lid | 1 |
| 6 | 534090-001 | Extended Base | 1 |
| 7 | 803349-201 | Enclosure Base Foot (Adhesive) | 4 |
| 8 | 504804-001 | Extended Enclosure | 1 |
| 9 | 537009-001 | Tray Base | 1 |
100-Card Input Tray
| Item | Part Number | Description | Quantity |
| 1 | 504802-001 | 100 Card Input Assembly (Includes Cover and Lid) | 1 |
| 2 | 504784-001 | 25 Card Output Cover | 1 |
| 3 | 543057-001 | Interface Panel with LCD | 1 |
| 4 | 504785-029 | Front Bezel (Blank) | 1 |
| 6 | N/A | See Input Hopper Frame on page 13. | 1 |
Input Hopper Frame
| Item | Part Number | Description | Quantity |
| 1 | 543759-001 | Pick Block Assembly | 1 |
| 2 | 543871-001 | Pick Roller Assembly | 1 |
| 3 | 553949-001 | Gate Spring | 1 |
| 4 | 504660-001 | Input Hopper Frame | 1 |
| 5 | 572868-001 | Pick Gate Assembly | 1 |
| 6 | 572871-999 | Picker (Includes Crankshaft, Clutch and Drive Pick Gear) | 1 |
| 9 | 535859-001 | Pick Ribbon Motor | 1 |
| 10 | 589060-001 | Ribbon Drive Gear | 1 |
| 11 | 810421-008 | Screw Torx PH M2X8 | 2 |
Swingarm
| Item | Part Number | Description | Quantity |
| 1 | 504229-001 | Swingarm Assembly | 1 |
| 2 | 535859-001 | Pick/Ribbon Motor | 1 |
| 3 | 589060-001 | Ribbon Drive Gear | 1 |
| 4 | 810421-008 | Screw Sems Torx PH M2X8 | 2 |
| 5 | 546504-999 | Thermal Printhead Assembly | 1 |
| 6 | 538862-001 | Fan, 35x35x6 | 1 |
Drive Train, Right Side
| Item | Part Number | Description | Quantity |
| 1 | 810450-001 | Damper, Size 2 | 1 |
| 2 | 572888-001 | Spring, Torsion, Swingarm | 1 |
| 3 | 572770-001 | Backup Roller | 1 |
| 4 | 572762-001 | Gear Cam | 1 |
| 5 | 572763-001 | Cam Idler Gear | 1 |
| 6 | 572773-001 | Cam Slide | 1 |
| 7 | 572760-001 | Cam Shaft | 1 |
| 8 | 572771-001 | Registration Backup Roller | 1 |
| 9 | 572764-001 | Backup Roller Bracket | 3 |
| 10 | 505560-001 | Backup Spring | 3 |
| 11 | 572768-001 | Top Cleaning Roller | 1 |
| 12 | 551471-001 | Card Guide Spring | 1 |
| 13 | 505542-001 | Card Guide | 1 |
| 14 | 558323-005 | Capstan, Roller Sleeve (Non Magnetic Stripe Only) | 1 |
Drive Train, Left Side
| Item | Part Number | Description | Quantity |
| 1 | 572773-001 | Cam Slide | 1 |
| 2 | 568093-001 | Belt Tensioner Spring | 1 |
| 3 | 572765-001 | Cleaning Drive Roller | 1 |
| 4 | 505560-001 | Backup Spring | 3 |
| 5 | 572764-001 | Backup Roller Bracket | 3 |
| 6 | 544482-001 | Flanged Drive Pulley 35T | 2 |
| 7 | 572772-001 | Belt Tensioner | 1 |
| 8 | 554202-001 | Timing Belt 6MM W 334T P 2MM STD | 1 |
| 9 | 574459-001 | Belt Plate | 1 |
| 10 | 572766-001 | Registration Drive Assembly | 1 |
| 11 | 544584-001 | Idler Pulley | 5 |
| 13 | 572767-001 | Drive Roller | 1 |
| 14 | 572761-001 | Cam | 1 |
| 15 | 572758-001 | Platen Roller Assembly | 1 |
| 16 | 542820-001 | Platen Roller Plate | 1 |
Miscellaneous Components
| Item | Part Number | Description | Quantity |
| 1 | 552143-002 | Adhesive Static Brush | 2 |
| 2 | 566406-001 | RFID Antenna Board | 1 |
| 3 | 566752-001 | Head Latch Sensor, Ribbon Reflective | 1 |
| 4 | 566751-001 | Card Input, Card Exit, and Cam Home Sensors, Wide Slot | 3 |
| 5 | 569419-001 | Gate Roller | 1 |
| 6 | 809428-206 | Screw Sems Torx PH M3X8 | 4 |
| 7 | 504226-001 | Wire Retaining Clip | 5 |
| 8 | 572789-001 | Cam Drive Assembly | 1 |
| 9 | 809561-005 | Ferrite Bead | 1 |
| 10 | 506335-994 | Print Engine PWB Assembly (SD260L Standard D3) | 1 |
| 506339-994 | Print Engine PWB Assembly (SD360 Standard D3) | ||
| 506339-995 | Print Engine PWB Assembly (SD360 Open Card D3) | ||
| 507428-998 | Print Engine PWB Assembly (SD460 Standard D3) | ||
| 11 | 572786-001 | Transport Motor Assembly | 1 |
| 12 | 504228-999 | Transport Assembly | 1 |
| 13 | 572899-001 | Magnetic Encoder Board (Ribbon Motion) | 1 |
Cables
| Part Number | Description | Connection | Quantity |
| 574154-001 | TPH Cable Assembly | Printhead to Print Engine PWB | 1 |
| 535644-001 | Sensor Encoder Cable Assembly | RFID Board to Print Engine PWB | 1 |
| 535644-001 | Sensor Encoder Cable Assembly | Magnetic Encoder to Print Engine PWB | 1 |
| 809519-001 | 6FT USB Cable Assembly (with Ferrite) | Printer USB to PC USB. | 1 |
| 809561-005 | Ferrite Bead | Ferrite bead installs around Printhead Fan and Ribbon Motor cables. |
Power Supply and Cords
| Part Number | Description | Quantity |
| 804517-003 | US/NA Power Cord. 10A, 18GA 3CND, 125VAC | 1 |
| 809440-001 | International Power Cord – Europe, 10A | 1 |
| 809440-003 | International Power Cord – U.K., 10A | 1 |
| 809440-004 | International Power Cord – Denmark, 10A | 1 |
| 809440-005 | International Power Cord – India, 10A | 1 |
| 809440-007 | International Power Cord – Italy, 10A | 1 |
| 809440-008 | International Power Cord – Switzerland, 10A | 1 |
| 809440-009 | International Power Cord – China, 10A | 1 |
| 809440-010 | International Power Cord – Australia, 10A | 1 |
| 809440-011 | International Power Cord – Israel, 10A | 1 |
| 809440-012 | International Power Cord – Brazil, 10A | 1 |
| 809445-001 | International Power Cord – Japan, 7A, 125V | 1 |
| 810499-001 | Power Supply | 1 |
Non-Magnetic Stripe
| Item | Part Number | Description | Quantity |
| 1 | 572774-001 | Ribbon Bridge | 1 |
| 2 | 552143-002 | Adhesive Static Brush | 1 |
| 3 | 572764-001 | Backup Roller Bracket | 1 |
| 4 | 543346-001 | Backup Spring | 1 |
| 5 | 558323-005 | Capstan Roller Sleeve | 1 |
| 6 | 572771-001 | Registration Backup Roller | 1 |
| 7 | 566753-001 | Ribbon Index Sensor, Ribbon Reflective Photocell | 1 |
Magnetic Stripe Option, ISO (IAT), JIS (NTT)
| Item | Part Number | Description | Quantity |
| 1 | 543346-001 | Backup Spring | 1 |
| 2 | 538849-001 | Encoder Mounting Bracket | 1 |
| 3 | 806850-410 | Torx Screw | 1 |
| 4 | 811312-001 | Optical Encoder | 1 |
| 5 | 809429-108 | Phillips Screw | 2 |
| 6 | 538819-001 | Magstripe Encoder Cable Assembly | 1 |
| 7 | 807519-104 | Standoff | 2 |
| 8 | 569585-001 | Magnetic Stripe Board | 1 |
| 9 | 543829-001 | Read/Write MS Head 3-Track Gimbal ISO | 1 |
| 543830-001 | Read/Write MS 1-Track Gimbal JIS | ||
| 10 | 538891-001 | Magstripe Rocker Assembly | 1 |
Smart Card Options
| Item | Part Number | Description | Quantity |
| 2 | 588345-001 | Smart Card Base Lid | 1 |
| 4 | 541756-001 | Cable Assembly, Smart Card Option to Main Board | 1 |
| 5 | 535349-001 | Contact Smart Card Mount | 1 |
| 6 | 588304-001 | Smart Card Card Guide | 1 |
| 7 | 574318-001 | Option Interface PWA Assembly | 1 |
| 8 | 566751-001 | Wide Slot Photocell (Smart Card Registration) | 1 |
| 9 | 552143-002 | Adhesive Static Brush | 1 |
| 10 | 588296-001 | Smart Card Base, Duplex | 1 |
| 12 | 569419-001 | Gate Roller | 1 |
| 13 | 503396-001 | Smart Card Station Spring | 1 |
| Smart Card Reader Options | |||
| Item | Part Number | Description | Quantity |
| Identive Dual Contact/Contactless Smart Card Only | |||
| Item | Part Number | Description | Quantity |
| 3 | 566348-001 | Smart Card Contact Block Board | 1 |
| -- | 503185-001 | Cable Assembly, Dual Smart Card | 1 |
| 14 | 80759-011 | Standoff | 2 |
| 15 | 509443-999 | Dual Smart Card Reader | 1 |
| iCLASS or pcProx Card Reader/Writer Only | |||
| Item | Part Number | Description | Quantity |
| 16 | 810040-001 | iCLASS Read/Write, USB | 1 |
| 810040-002 | iCLASS Read Only, USB | 1 | |
| 810280-001 | pcProx Read Only, USB | 1 | |
| 811158-001 | pcProx Plus Read Only, USB | 1 | |
| Duali Single Wire Smart Card Only | |||
| Item | Part Number | Description | Quantity |
| 3 | 566348-001 | Smart Card Contact Block Board | 1 |
| -- | 506265-001 | Cable Assembly, Duali Smart Card | 1 |
| -- | 504502-001 | Cable Assembly, Duali USB | 1 |
| 17 | 810726-001 | Duali Single Wire Dual Smart Card Reader | 1 |
| 18 | 504328-001 | USB Host Board | 1 |
| 19 | 807519-102 | Spacer, Mini Push-In | 2 |
| 20 | 810129-102 | Standoff, Mini | 1 |
| Duplex Assembly | |||
| Item | Part Number | Description | Quantity |
| 1 | 554279-002 | Duplex Drive Roller | 2 |
| 2 | 538693-001 | Option Frame Assembly | 1 |
| 3 | 807407-021 | Wire Routing Standoff | 7 |
| 4 | 566751-001 | Wide Slot Photocell Assembly (Duplex Home) | 1 |
| 5 | 571703-001 | Flipper Control PWA | 1 |
| 6 | 538272-001 | Back Idler Roller Spring | 2 |
| 7 | 800257-060 | Dowel Pin | 2 |
| 8 | 538271-001 | Backup Idler Roller | 2 |
| 9 | 538617-001 | Stepper Motor Assembly | 2 |
| -- | 503016-001 | Duplex Option Cable Assembly (to Main Board) | 1 |
| 100-Card Output Tray | |||
| Item | Part Number | Description | Quantity |
| See Price Pages | 100 Card Output Assembly | ||
| 1 | 504795-001 | Output, 100 capacity | 1 |
| 2 | 803349-201 | Self Adhesive Bumper | 4 |
| 3 | 545495-001 | Pedestal Tray | 2 |
| Lock Option | |||
| Item | Part Number | Description | Quantity |
| See Price Pages | Kensington Lock Option |
Υπεύθυνος Επικοινωνίας: Elin Chen
Τηλ.:: +86 13926975636